셀레늄
| Korean | 셀레늄; 셀렌; 셀렌원소; 셀렌금속 |
| Synonyms | Selenium element; Selenium metal |
| CAS No. | 7782-49-2 | HS CODE | 280490 |
| Package | 25kg | Appearance | powder / granule |
| Formula | Se | Molecular weight | 78.96 |
| Purity | ≥99.9% | Specific gravity | 4.8 |
| Melting point | 217℃ | Boiling point | 685℃ |
| TDS | Download | MSDS | Download |
| Application | Glass, ceramic coloring, semiconductors, photovoltaic devices, alloys, pharmaceutical additives, thin-film solar cell manufacturing, and lead alloy manufacturing |
| Korean regulation | | ■Acutely hazardous | ☐Chronically harmful | ■Ecological harmful | ☐Restricted substance | | ☐Accident substance | ☐Priority Control | ☐Unsafe substance | ☐Radioactive substance | | | | | | | | |
|
| GHS symbol |    |
Other information
※ Selenium (CAS No. 7782-49-2) For industrial use. Please contact us for specifications, price, MOQ, and delivery time.