산화지르코늄
| Korean | 산화지르코늄; 지르코니아; 지르코늄이산화물; 지르코늄(IV)산화물; 지르코늄무수물; 지르코늄화이트 | ||||||||||||||||||
| Synonyms | Zirconic anhydride; Zirconium(IV) oxide | ||||||||||||||||||
| CAS No. | 1314-23-4 | HS CODE | 282560 | ||||||||||||||||
| Package | 25kg | Appearance | powder | ||||||||||||||||
| Formula | ZrO2 | Molecular weight | 123.22 | ||||||||||||||||
| Purity | ≥98% | Specific gravity | 5.9 | ||||||||||||||||
| Melting point | 2700℃ | Boiling point | 4300℃ | ||||||||||||||||
| TDS | Download | MSDS | Download | ||||||||||||||||
| Application | Ceramics, refractories, abrasives, optical materials, catalysts, reagents | ||||||||||||||||||
| Korean regulation |
| ||||||||||||||||||
| GHS symbol | Not applicable | ||||||||||||||||||
Other information
When handling products managed under the Radiation Safety Management Act in the Living Environment, a handler registration certificate from the Nuclear Safety and Security Commission is required. |
※ Zirconium oxide (CAS No. 1314-23-4) For industrial use. Please contact us for specifications, price, MOQ, and delivery time.
