스포듀민
| Korean | 리튬 알루미늄 실리케이트; 스포듀민; 스포듀멘 | ||
| Synonyms | Lithium Aluminum Silicate | ||
| CAS No. | 1302-37-0 | HS CODE | 253090 |
| Package | 1 ton | Appearance | powder |
| Formula | LiAlSi2O9 | Molecular weight | – |
| Purity | Li2O 7.2% min | Specific gravity | 3.1 |
| Melting point | 1375℃ | Boiling point | – |
| TDS | Download | MSDS | Download |
| Application | Porcelain, ceramics, glass, steel, batteries | ||
| Korean regulation | Not applicable | ||
| GHS symbol | ![]() | ||
Other information
Detailed specifications: Li2O 7.2% min / Al2O3 25% min / SiO2 62.5% min |
※ Spodumene (CAS No. 1302-37-0) For industrial use. Please contact us for specifications, price, MOQ, and delivery time.

