탄산동
| Korean | 탄산동; 탄산2수산화제2동; 염기성탄산제2동; 탄산구리; 탄산 제II구리 | ||
| Synonyms | Copper carbonate hydroxide; Cupric subcarbonate; Bremen blue; Bremen green | ||
| CAS No. | 12069-69-1 | HS CODE | 23699 |
| Package | 20kg | Appearance | powder |
| Formula | CuCO3 · Cu(OH)2 | Molecular weight | 221.12 |
| Purity | Cu 55% min | Specific gravity | 4 |
| Melting point | 200℃ | Boiling point | – |
| TDS | Download | MSDS | Download |
| Application | Intermediates, pigments, colorants, pesticides, fungicides, reagents | ||
| Korean regulation | Not applicable | ||
| GHS symbol | ![]() ![]() | ||
※ Copper carbonate (CAS No. 12069-69-1) For industrial use. Please contact us for specifications, price, MOQ, and delivery time.


